| March 16 - 17 | Topeka Country Club | Entry | Tee Times | Results |
| March 23 - 24 | Lake Shawnee Golf Club | Entry | Tee Times | Results |
| April 6 - 7 | Fred Arbanas Golf Club | Entry | Tee Times | Results |
| April 20 - 21 | Drumm Farm Golf Club | Entry | Tee Times | Results |
| May 4 - 5 | Sunflower Hills Golf Club | Entry | Tee Times | Results |
| May 18 - 19 | Liberty Hills Country Club | Entry | Tee Times | Results |
| August 24 - 25 | St Joseph Country Club | Entry | Tee Times | Results |
| September 7 - 8 | Adams Pointe Golf Club | Entry | Tee Times | Results |
| September 21 - 22 | Dub's Dread Golf Club | Entry | Tee Times | Results |
| October 5 - 6 | Winterstone Golf Club | Entry | Tee Times | Results |
| October 19 - 20 | Sycamore Ridge Golf Club | Entry | Tee Times | Results |
Entry Fees must be received 10 days before the event. Players are not guaranteed entry into a tournament if the tournament is full prior to the deadline. Entries are accepted on a first-come, first-served basis. For Membership and/or entry fees, please submit a check or money order made payable to MidWest Junior Golf Tour.
You may register for multiple events at once or individually. Membership fees must be included or have been previously accepted. Please download the required tournament entry form, complete it, and mail to the MidWest Junior Golf Tour as outlined at the bottom of the form.
Refunds for the amount of the event, minus a handling fee, will be honored if received by mail or phone prior to Saturday's tee times posting. If a withdrawal is received after this deadline, no refund will be received.